Our Rates
Early Bird Special 2012 Now in Effect
Register Now for 2012 and Receive 2011 Rates!
| No. Of Weeks | Seasonal | Pre-Season | Deposit | ||
|---|---|---|---|---|---|
| 8 | $2850 | $2650 | $375 | ||
| 6 | $2280 | $2120 | $350 | ||
| 4 | $1700 | $1550 | $280 | ||
| 2 | $920 | $790 | $200 | ||
| Notes: Camp is Closed July 4th |
|||||
| Week | Dates |
|---|---|
| 1 | July 2 - July 6 |
| 2 | July 9 - July 13 |
| 3 | July 16 - July 20 |
| 4 | July 23 - July 27 |
| 5 | July 30 - Aug 3 |
| 6 | Aug 6 - Aug 10 |
| 7 | Aug 13 - Aug 17 |
| 8 | Aug 20 - Aug 24 |
All Prices Include:
- Door to Door Transportation
- Activities
- All Trips
- Insurance
- 2 Camp shirts & Bag
- Treats, awards and prizes
- Tax
Additional Information:
- Children bring a bag lunch or they may purchase lunch at any trip location or facility
- Flexible payment plan available at NO EXTRA CHARGE
- Camp tuition may be tax deductible
- American Express, MasterCard, Visa, Check Cash,or MoneyOrder accepted
- Discount for two or more children
