Our Rates
Register Now for 2012 and Receive 2011 Rates!
Act Now! - All Prices Include:
- Transportation
- 2 Camp Shirts
- Tote bag
- Insurance
View Our Internet Specials
| Weeks | Pre-Season Discounted* | Seasonal Rate | Deposit | ||
|---|---|---|---|---|---|
| 8 | $2,700 | $2,800 | $400 | ||
| 7 | $2,475 | $2,600 | $400 | ||
| 6 | $2,225 | $2,275 | $400 | ||
| 5 | $1,925 | $1,975 | $300 | ||
| 4 | $1,625 | $1,700 | $300 | ||
| 3 | $1,225 | $1,275 | $175 | ||
| 2 | $900 | $925 | $100 | ||
|
Note: Camp Closed on Wednesday July 4th *Rate Is Offered for a Limited Time and May End Without Notice |
|||||
| Week | Dates |
|---|---|
| 1 | July 2-6 |
| 2 | July 9-13 |
| 3 | July 16-20 |
| 4 | July 23-27 |
| 5 | July 30-Aug 3 |
| 6 | Aug 6-10 |
| 7 | Aug 13-17 |
| 8 | Aug 20-24 |
