Our Rates
Early Bird Special 2011 Now in Effect
Register Now for 2011 and Receive 2010 Rates!
| Pre-Season | Seasonal Rate | Deposit | |||
|---|---|---|---|---|---|
| 2 weeks | $920 | $970 | $150 | ||
| 4 weeks | $1,700 | $1,790 | $300 | ||
| 6 weeks | $2,280 | $2,390 | $380 | ||
| 8 weeks | $2,850 | $2,990 | $450 | ||
| Notes: 3, 5, 7 week rates are also available |
|||||
| Week | Dates |
|---|---|
| 1 | July 6 - July 9 |
| 2 | July 12 - July 16 |
| 3 | July 19 - July 23 |
| 4 | July 26 - July 30 |
| 5 | Aug 2 - Aug 6 |
| 6 | Aug 9 - Aug 13 |
| 7 | Aug 16 - Aug 20 |
| 8 | Aug 23 - Aug 27 |
All Prices Include:
- Transportation
- 2 Camp Shirts
- Tote bag
- Trophies
- Awards
- Certificates
- Insurance
Additional Information:
- Lunch is optional
- Some Trips cost additional
- Flexible payment plan available at NO EXTRA CHARGE
- Camp tuition is tax deductible
- Master Card, Visa, AmEx, Check, Cash or Money Order - Accepted
- 10% Sibling discount available
- Flexible payment plans available - start one now!
