Our Rates

Early Bird Special 2011 Now in Effect

Register Now for 2011 and Receive 2010 Rates!

2010 Rates
No. Of Weeks Early Bird
Through 1/31/10
Discount
Through 4/30/10
Seasonal
After May 1st
Deposit Rate Suggested
Deposit
Rate Suggested
Deposit
Rate
8 $100 $2,980 $500 $3,100 $500 $3,200
7 $100 $2,875 $475 $2,975 $475 $3,075
6 $100 $2,700 $450 $2,750 $450 $2,850
5 $100 $2,300 $400 $2,400 $400 $2,500
4 $100 $1,900 $300 $2,000 $300 $2,100
3 $100 $1,400 $250 $1,500 $250 $1,550
2 $100 $975 $200 $1,100 $200 $1,150
Notes: Camp Closed on July 5th
Session Dates
Week Dates
1 June 28 - July 1
2 July 5 - July 9
3 July 12 - July 16
4 July 19 - July 23
5 July 26 - July 30
6 Aug 2 - Aug 6
7 Aug 9 - Aug 13
8 Aug 18 - Aug 20

All Prices Include:

Sun
  • Transportation
  • 2 Camp Shirts
  • Tote bag
  • Trophies
  • Awards
  • Certificates
  • Insurance

More Information:

  • Flexible payment plan available at NO EXTRA CHARGE
  • Camp tuition may be tax deductible
  • Master Card, Visa, Check, Cash or Money Order - Accepted
  • Sibling discount available
  • Some Trips cost additional