Our Rates
Early Bird Special 2011 Now in Effect
Register Now for 2011 and Receive 2010 Rates!
| Weeks | Pre-Season | Seasonal | Deposit |
|---|---|---|---|
| 8 | $2850 | $2990 | $450 |
| 7 | $2625 | $2765 | $450 |
| 6 | $2280 | $2390 | $380 |
| 5 | $1970 | $2080 | $380 |
| 4 | $1700 | $1790 | $300 |
| 3 | $1370 | $1460 | $150 |
| 2 | $920 | $970 | $150 |
|
Notes: |
|||
| Week | Dates |
|---|---|
| 1 | July 6 - July 9 |
| 2 | July 12 - July 16 |
| 3 | July 19 - July 23 |
| 4 | July 26 - July 30 |
| 5 | Aug 2 - Aug 6 |
| 6 | Aug 9 - Aug 13 |
| 7 | Aug 16 - Aug 20 |
| 8 | Aug 23 - Aug 27 |
All Prices Include:
- Transportation
- 2 Camp Shirts
- Tote bag
- Awards and Prizes
- Certificates
- Insurance
- Snack
- Trips ( All trips are free except Sportime USA, which is $25 per child)
Children are required to bring their own lunch daily.
More Information:
- Flexible payment plan available at NO EXTRA CHARGE
- Camp tuition may be tax deductible
- Master Card, Visa, Check, Cash or Money Order - Accepted
- Sibling discount available
- Sibling discount available
